MLS®: | A1053237 |
Price: | 175,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,059 sq. ft. |
Levels: | One |
Total Sqft: | 758 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 82 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Ceramic Tile, Laminate |
Heating: | Forced Air |
Basement: | Separate/Exterior Entry, Finished, Full |
Suite: | No |
Address: | 716 Clarke Street , Acme, Alberta T0M 0A0 |
City: | Acme |
County: | Kneehill County |
Province: | Alberta |
Postal Code: | T0M 0A0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1960 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.02M 46`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding |
Kitchen: | Main - 11`5" x 12`8" |
Living Room: | Main - 15`5" x 12`0" |
Master Bedroom: | Main - 9`10" x 10`10" |
Bedroom: | Main - 10`0" x 11`0" |
4pc Bathroom: | Main |
Game Room: | Lower - 15`10" x 22`6" |
Bedroom: | Lower - 15`5" x 9`9" |
3pc Bathroom: | Lower |
Listing Updated: February 27th 5:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license