MLS®: | A1058783 |
Price: | 1,060,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 7,163 sq. ft. |
Levels: | One |
Total Sqft: | 1604 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 48 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 420 Coopers Terrace SW, Airdrie, Alberta T4B 3W2 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3W2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 6 |
4pc Bathroom: | Lower |
Furnace/Utility Room: | Lower - 16`10" x 11`5" |
Storage: | Lower - 13`8" x 8`4" |
Kitchenette: | Lower - 9`1" x 6`1" |
Bedroom: | Lower - 15`0" x 11`8" |
Media Room: | Lower - 16`11" x 12`2" |
Family Room: | Lower - 30`2" x 16`1" |
2pc Bathroom: | Main |
Laundry: | Main - 11`3" x 7`10" |
Den: | Main - 12`5" x 11`9" |
Foyer: | Main - 9`7" x 7`1" |
5pc Ensuite bath: | Main |
Master Bedroom: | Main - 16`9" x 14`11" |
Kitchen: | Main - 15`5" x 12`10" |
Living/Dining Room Combination: | Main - 28`8" x 13`0" |
Listing Updated: February 25th 12:10pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license