MLS®: | A1066412 |
Price: | 369,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,620 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 944.3 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 2 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 69 Ashwood Green SE, Airdrie, Alberta T4B 1L8 |
City: | Airdrie |
Subdivision: | Airdrie Meadows |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.41M 44`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Composite Siding, Wood Frame |
Parking Total: | 4 |
3pc Bathroom: | Lower - 6`5" x 4`10" |
Dining Room: | Main - 11`4" x 8`5" |
4pc Bathroom: | Main - 9`0" x 5`0" |
Family Room: | Lower - 15`6" x 15`0" |
Bedroom: | Lower - 7`5" x 10`2" |
Bedroom: | Main - 8`6" x 11`11" |
Master Bedroom: | Main - 10`8" x 12`0" |
Bedroom: | Main - 8`7" x 8`4" |
Kitchen: | Main - 8`10" x 11`3" |
Living Room: | Main - 10`6" x 13`11" |
Listing Updated: February 25th 12:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license