MLS®: | A1070624 |
Price: | 449,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,483 sq. ft. |
Levels: | Two |
Total Sqft: | 2110 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 8 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Flooring: | Carpet, Tile |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 358 Coopers Drive SW, Airdrie, Alberta T4B 0L8 |
City: | Airdrie |
Subdivision: | Morningside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.62M 34`10" |
Roof: | Asphalt |
Zoning: | DC-13-B |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
2pc Bathroom: | Main |
4pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
Bedroom: | Upper - 11`11" x 9`5" |
Bedroom: | Upper - 11`11" x 9`0" |
Master Bedroom: | Upper - 12`7" x 14`3" |
Bonus Room: | Upper - 17`11" x 12`1" |
Laundry: | Upper - 5`8" x 3`0" |
Office: | Main - 9`11" x 10`11" |
Dining Room: | Main - 13`11" x 8`3" |
Kitchen: | Main - 12`6" x 10`0" |
Living Room: | Main - 12`11" x 14`1" |
Listing Updated: February 26th 2:40am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license