MLS®: | A1071615 |
Price: | 365,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Up/Down |
Lot Size: | 2,610 sq. ft. |
Association Fee: | 299 Insurance,Reserve Fund Contributions,See Remarks,Sewer,Snow Removal,Water |
Levels: | Two |
Total Sqft: | 1492 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 9 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | See Remarks, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | Suite - None |
Address: | Unit #903 1086 Williamstown Boulevard NW, Airdrie, Alberta T4B 3T9 |
City: | Airdrie |
Subdivision: | Williamstown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3T9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R2-T |
Construction: | Asphalt, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper - 4`11" x 8`11" |
2pc Bathroom: | Main - 4`11" x 5`0" |
Furnace/Utility Room: | Lower - 19`3" x 5`3" |
Game Room: | Lower - 27`2" x 16`4" |
Laundry: | Upper - 6`7" x 3`6" |
Dining Room: | Main - 13`0" x 9`4" |
Kitchen: | Main - 11`3" x 13`1" |
Living Room: | Main - 15`11" x 12`11" |
5pc Ensuite bath: | Upper - 12`5" x 9`2" |
Foyer: | Main - 7`10" x 4`4" |
Master Bedroom: | Upper - 14`4" x 13`0" |
Bedroom: | Upper - 9`3" x 10`9" |
Bedroom: | Upper - 9`2" x 10`8" |
Listing Updated: March 2nd 2:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license