MLS®: | C4284933 |
Price: | 1,399,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 484,380 sq. ft. |
Restrictions | None Known |
Days On Market | 397 |
Address: | 625 2 Avenue SE, Black Diamond, Alberta T2X 2N8 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T2X 2N8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 119.0000 |
Water Source: | See Remarks |
Zoning: | UR |
Listing Updated: March 4th 5:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license