MLS®: | LD0184928 |
Price: | 995,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Side by Side |
Lot Size: | 396,396 sq. ft. |
Total Sqft: | 2985 Sqft. |
Possession: | Negotiable |
Days On Market | 442 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 8 |
Sq Ft: | 2,985 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished |
Address: | 231049 Township Road 100A , Monarch, Alberta T0L 0V0 |
City: | Monarch |
Subdivision: | |
County: | Lethbridge County |
Province: | Alberta |
Postal Code: | T0L 0V0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Well |
Zoning: | GCR |
Construction: | Exterior Walls 2'x6', Stone, Stucco |
2pc Bathroom: | Main |
Laundry: | Lower |
Bathroom - Full: | Lower |
Bedroom: | Lower |
Game Room: | Lower |
Family Room: | Upper |
Office: | Upper |
Bathroom - Full: | Upper |
Master Bedroom: | Upper |
Bedroom: | Upper |
Bathroom - Full: | Main |
Storage: | Main |
Dining Room: | Main |
Kitchen: | Main |
Great Room: | Main |
Atrium: | Main |
Listing Updated: March 3rd 7:35pm
Updated: March 3rd 7:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license